CNF Series-6 Forging Stations
CNF Series-6 Forging Stations
M/C Type | Unit | CNF-65S | CNF-65L | CNF-85S | CNF-85L | CNF-105S | CNF-105L | CNF-145S | CNF-145SM | CNF-165S | CNF-165L | CNF-205SM | CNF-106SP | CNF-106LP |
No. of Forging Station | No. | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
Forging Force | kgs | 52000 | 52000 | 70000 | 70000 | 105000 | 105000 | 190000 | 190000 | 260000 | 260000 | 400000 | 105000 | 105000 |
Max. Cut-off dia. | mm | φ10 | φ10 | φ14 | φ14 | φ17 | φ17 | φ22 | φ22 | φ26 | φ26 | φ32 | φ17 | φ17 |
Max.Cut-off Length | mm | 8 | 15 | 12 | 20 | 14 | 21 | 17 | 21 | 25 | 40 | 35 | 14 | 21 |
Maximum Output | pcs/min | 200~300 | 135~200 | 155~230 | 100~150 | 125~190 | 85~125 | 100~150 | 80~120 | 80~120 | 65~100 | 65~100 | 115~175 | 75~115 |
P.K.O.Stroke | mm | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 |
K.O.Stroke | mm | 11 | 35 | 16 | 40 | 20 | 38 | 24 | 54 | 55 | 80 | 45 | 20 | 38 |
Main Slider Stroke | mm | 70 | 100 | 84 | 120 | 100 | 130 | 134 | 160 | 160 | 230 | 160 | 100 | 130 |
Main Motor | kW | 11 | 15 | 15 | 18.5 | 22 | 30 | 30 | 37 | 55 | 55 | 75 | 22 | 30 |
Cut-off die dia. | mm | φ40 | φ40 | φ50 | φ50 | φ60 | φ60 | φ80 | φ80 | φ89 | φ89 | φ92 | φ60 | φ60 |
Punch die dia. | mm | φ35 | φ35 | φ50 | φ50 | φ60 | φ60 | φ75 | φ75 | φ85 | φ85 | φ90 | φ60 | φ60 |
Main die dia. | mm | φ50 | φ50 | φ60 | φ60 | φ75 | φ75 | φ100 | φ100 | φ118 | φ118 | φ143 | φ75 | φ75 |
Die Pitch | mm | 58 | 58 | 70 | 70 | 84 | 84 | 108 | 108 | 129 | 129 | 148 | 84 | 84 |
Approx. Weight | kgs | 7800 | 8500 | 8500 | 10000 | 16000 | 16500 | 26000 | 28000 | 42000 | 42000 | 45000 | 17300 | 17500 |
Max Size of hex. nut Across | mm | 11 | 11 | 13 | 13 | 17 | 17 | 22 | 22 | 26 | 26 | 32 | 17 | 17 |
CE Electrical Control
CH Series
CPR Series
L-Shaped Conveyor Belt
Servo Motor
Electric Material Rack
Electric Rear Adjustment Mechanism
Monitor
Pneumatic Cooling Pipe
Oil Mist Filter