CBP Series-6 Forging Stations
CBP Series-6 Forging Stations
M/C Type | Unit | CBP-46S | CBP-86S | CBP-86L | CBP-106S | CBP-136L | CBP-136LL | CBP-166S | CBP-206L | CBP-206EL | CBP-256S | CBP-276S | CBP107LA | CBP-137L | CBP-167LA |
No. of Forging Station | No. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
Forging Force | kgs | 24000 | 90000 | 90000 | 110000 | 140000 | 140000 | 230000 | 390000 | 390000 | 500000 | 730000 | 14000 | 150000 | 390000 |
Max. Cut-off dia. | mm | φ7L | φ13 | φ13 | φ16 | φ18 | φ18 | φ23 | φ30 | φ30 | φ34 | φ41 | φ18 | φ18 | φ30 |
Max.Cut-off Length | mm | 66 | 100 | 190 | 133 | 190 | 240 | 190 | 240 | 420 | 320 | 320 | 190 | 190 | 240 |
Maximum Output | pcs/min | 210 | 90~150 | 55~110 | 85~140 | 60~100 | 55~90 | 55~90 | 40~70 | 50 | 40~60 | 30~50 | 100 | 60~100 | 70 |
P.K.O.Stroke | mm | 10 | 26 | 26 | 26 | 40 | 40 | 35 | 60 | 60 | 50 | 50 | 30 | 40 | 46 |
K.O.Stroke | mm | 51 | 85 | 160 | 110 | 160 | 210 | 165 | 220 | 380 | 280 | 280 | 160 | 160 | 220 |
Main Slider Stroke | mm | 114 | 150 | 270 | 190 | 270 | 340 | 280 | 346 | 640 | 446 | 450 | 270 | 270 | 346 |
Main Motor | kW | 12 | 22 | 30 | 30 | 45 | 45 | 75 | 90 | 131 | 130 | 185 | 45 | 45 | 90 |
Cut-off die dia. | mm | φ24*35L | φ42*60L | φ42*60L | φ52*75L | φ58*80L | φ58*80L | φ74*105L | φ94*128L | φ94*128L | φ109*150L | φ129*180L | φ58*80L | φ58*80L | φ94*130L |
Punch die dia. | mm | φ31*65L | φ45*115L | φ45*115L | φ53*115L | φ60*178L | φ60*178L | φ75*185L | φ90*215L | φ90*250L | φ120*270L | φ138*270L | φ53*130L | φ60*178L | φ75*215L |
Main die dia. | mm | φ38*85L | φ60*120L | φ60*190L | φ75*135L | φ94*190L | φ94*240L | φ108*200L | φ125*240L | φ125*455L | φ148*300L | φ178*300L | φ75*190L | φ94*190L | φ108*240L |
Die Pitch | mm | 46 | 80 | 80 | 94 | 110 | 110 | 129 | 140 | 140 | 160 | 190 | 96 | 110 | 123 |
Approx. Weight | kgs | 9000 | 20000 | 26000 | 24000 | 35000 | 42000 | 56000 | 80000 | 150000 | 135000 | 170000 | 35000 | 40000 | 80000 |
Open Upset dia. | mm | φ10 | φ18 | φ18 | φ22 | φ25 | φ25 | φ32 | φ44 | φ44 | φ50 | φ60 | φ25 | φ25 | φ32 |
Normal Bolt Size | mm | 2~4 | 5~8 | 5~8 | 6~10 | 8~12.7 | 8~12.7 | 10~16 | 12~20 | 12~20 | 16~25.4 | 20~28.5 | 6~10 | 8~12.7 | 10~16 |
Shank Length of Bolt Blanks | mm | 6~50 | 15~77 | 30~152 | 15~102 | 20~152 | 40~200 | 25~152 | 25~200 | 150~360 | 50~250 | 50~250 | 20~152 | 20~152 | 25~250 |
CE Electrical Control
CH Series
CPR Series
L-Shaped Conveyor Belt
Servo Motor
Electric Material Rack
Electric Rear Adjustment Mechanism
Monitor
Pneumatic Cooling Pipe
Oil Mist Filter