CNP Series-7 Forging Stations
CNP Series-7 Forging Stations
M/C Type | Unit | CNP-86S | CNP-106S | CNP-146S | CNP-165S | CNP-166S | CNP-206S | CNP-256S | CNP-276S | CNP-306S | CNP-147SA |
No. of Forging Station | No. | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 |
Forging Force | kgs | 75000 | 110000 | 190000 | 260000 | 260000 | 390000 | 500000 | 730000 | 1000000 | 260000 |
Max. Cut-off dia. | mm | φ13 | φ16 | φ22 | φ26 | φ26 | φ30 | φ35 | φ41 | φ48 | φ26 |
Max.Cut-off Length | mm | 60 | 60 | 80 | 80 | 80 | 100 | 140 | 160 | 180 | 80 |
Maximum Output | pcs/min | 160 | 90~150 | 85~120 | 65~100 | 65~100 | 45~80 | 40~70 | 35~60 | 30~50 | 50~100 |
P.K.O.Stroke | mm | 20 | 25 | 25 | 43 | 43 | 35 | 40 | 45 | 50 | 35 |
K.O.Stroke | mm | 80 | 80 | 110 | 110 | 110 | 125 | 150 | 165 | 185 | 110 |
Main Slider Stroke | mm | 140 | 176 | 210 | 210 | 210 | 260 | 280 | 300 | 460 | 210 |
Main Motor | kW | 22 | 30 | 55 | 75 | 75 | 90 | 132 | 185 | 220 | 75 |
Cut-off die dia. | mm | φ42*60L | φ70*75L | φ70*100L | φ84*120L | φ84*120L | φ94*128L | φ109*150L | φ129*180L | φ139*195L | φ70*100L |
Punch die dia. | mm | φ45*115L | φ60*115L | φ70*130L | φ85*160L | φ85*160L | φ95*180L | φ120*230L | φ138*270L | φ158*290L | φ70*130L |
Main die dia. | mm | φ60*115L | φ75*130L | φ94*220L | φ108*220L | φ108*220L | φ125*200L | φ148*250L | φ178*270L | φ195*290L | φ94*220L |
Die Pitch | mm | 80 | 94 | 110 | 129 | 129 | 140 | 160 | 190 | 210 | 112 |
Approx. Weight | kgs | 20000 | 25000 | 40000 | 50000 | 55000 | 150000 | 135000 | 150000 | 280000 | 60000 |
Open Upset dia. | mm | φ22 | φ22 | φ32 | φ38 | φ38 | φ44 | φ50 | φ60 | φ70 | φ32 |
CE Electrical Control
CH Series
CPR Series
L-Shaped Conveyor Belt
Servo Motor
Electric Material Rack
Electric Rear Adjustment Mechanism
Monitor
Pneumatic Cooling Pipe
Oil Mist Filter