CPR Series
CPR Series
M/C Type | Unit | CPR-3 | CPR-6S | CPR-8L | CPR-10L | CPR-12S | CPR-12L | CPR-16S | CPR-16L | CPR-20S | CPR-20L | CPR-25LL | CPR-30L | CPR-42L |
Thread dia.Range | mm | 2~3 | 3~6 | 4~8 | 4~10 | 8~12.7 | 8~12.7 | 10~16 | 10~16 | 10~20 | 10~20 | 12~25.4 | 20~31.75 | 20~42 |
Tapping Screw Thread dia.Range | mm | #2~#4 | #4~#10 | #6~#14 | #6~#14 | - | - | - | - | - | - | - | - | - |
Thread Length Range | mm | 3~22 | 8~50 | 12~50 | (M10x70) 14~102 | 20~75 | 20~75 | 20~100 | 20~100 | 30~100 | 30~100 | 30~250 | 30~150 | 40~160 |
Shank Length Range Under Head | mm | 3-22 | 8~50 | 12~100 | 14~102 | 20~100 | 20~300 | 20~150 | 20~300 | 30~150 | 30~300 | 30~350 | 30~300 | 30~300 |
Max.Output Speed | pcs/min | 320 | 240 | 154 | 152 | 120 | 60 | 104 | 60 | 72 | 56 | 50 | 47 | 40 |
Rolling die Dimensions Stationary/moving | mm | 58/66x20x25 | 90/105x25x54 | 110/130x25x55 | 180/200x35x110 | 200/230x38x85 | 200/230x38x85 | 230/260x40x105 | 230/260x40x105 | 280/310x50x105 | 280/310x50x105 | 400/450x65x255 | 500/550x65x155 | 700/750x65x165 |
Motor Power | kW | 1.5 | 5.5 | 7.5 | 15 | 18.5 | 15 | 18.5 | 18.5 | 30 | 30 | 45 | 55 | 90 |
Approx. Weight | kgs | 550 | 1800 | 2800 | 3800 | 4,800 | 5000 | 6000 | 6000 | 7000 | 7000 | 20000 | 23000 | 34000 |
Area space(LxWxH) | mm | 1520x800x1210 | 2240x990x1440 | 2410x1080x1440 | 2950x1100x1560 | 2360x1000x1540 | 3100x1450x1800 | 2750x1530x1800 | 2750x1530x1800 | 2840x1590x1910 | 2840x1590x1910 | 3510x1990x2420 | 5280x2180x2910 | 6750x2400x3000 |
Up-pushing Type Blank Feeder Dimension | mm | - | - | - | - | 1250x950x1800 | 1250x950x1800 | 1270x920x2070 | 1570x920x2070 | 1270x920x2070 | 1570x920x2070 | 1500x1540x2500 | 1500x1540x2500 | 1500x1540x2500 |
CE Electrical Control
CH Series
CPR Series
L-Shaped Conveyor Belt
Servo Motor
Electric Material Rack
Electric Rear Adjustment Mechanism
Monitor
Pneumatic Cooling Pipe
Oil Mist Filter