CDH Series
CDH Series
M/C Type | Unit | CDH-52 | CDH-52L | CDH-62L | CDH-82 | CDH-82L | CDH-102 |
No. of Forging Station | No. | 2 | 2 | 2 | 2 | 2 | 2 |
Forging Force | kgs | 22000 | 22000 | 30000 | 50000 | 50000 | 70000 |
Max. Cut-off dia. | mm | φ5 | φ5 | φ6 | φ8 | φ8 | φ10 |
Max.Cut-off Length | mm | 54 | 67 | 120 | 105 | 230 | 130 |
Max.Output Speed | pcs/min | 350 | 300 | 220 | 240 | 120 | 200 |
P.K.O.Stroke | mm | 8 | 8 | 15 | 12 | 25 | 16 |
K.O.Stroke | mm | 38 | 51 | 102 | 76 | 204 | 102 |
Main Slider Stroke | mm | 104 | 122 | 204 | 190 | 340 | 210 |
Main Motor | kW | 5.5 | 7.5 | 15 | 15 | 22 | 22 |
Cut-off die dia. | mm | φ38x30L | φ38x30L | φ30*45L | φ53*56L | φ35*56L | φ45*59L |
Main die dia. | mm | φ38*65L | φ38*80L | φ50*140L | φ60*120L | φ60*235L | φ75*135L |
Die Pitch | mm | 46 | 46 | 60 | 80 | 80 | 94 |
Punch Sizes | mm | 活動φ26x70L | 活動φ26x70L | 活動φ40x90L | 活動φ45x100L | 活動φ45x145L | 活動φ53x115L |
Punch Sizes | mm | 固定φ31x65L | 固定φ31x65L | 固定φ40x90L | 固定φ45x95L | 固定φ45x140L | 固定φ53x115L |
Approx. Weight | kgs | 4150 | 4700 | 9000 | 9500 | 19500 | 18500 |
CE Electrical Control
CH Series
CPR Series
L-Shaped Conveyor Belt
Servo Motor
Electric Material Rack
Electric Rear Adjustment Mechanism
Monitor
Pneumatic Cooling Pipe
Oil Mist Filter