CH Series
CH Series
M/C Type | Unit | CH-3 | CH-5S | CH-5L | CH-6S | CH-6L | CH-6LL | CH-10S | CH-10L | CH-10LL | CH-12LL | CH-20S | CH-20L | CH-30L |
Cut-off dia. | mm | φ0.8~3 | φ2~5 | φ2~5 | φ3~6.35 | φ3~6.35 | φ6~10 | φ6~10 | φ6~10 | φ6~10 | φ8~12.7 | φ9.5~20 | φ9.5~20 | φ12~32 |
Max. Cut-off Legnth | mm | 34 | 45 | 69 | 63 | 89 | 128 | 93 | 145 | 170 | 252 | 195 | 300 | 417 |
Blank Shank Length | mm | 3~22 | 6~25.4 | 6~50.8 | 8~38 | 8~64 | 25~102 | 15~51 | 15~102 | 38~153 | 40~203 | 30~150 | 60~254 | 75~305 |
Main die dia. | mm | φ25~34L | φ34.5x45L | φ34.5x65L | φ38x55L | φ38x75L | φ38x110L | φ65x120L | φ65x120L | φ65x168L | φ88x223L | φ148x210L | φ148x285L | φ245x400L |
Cut-off die dia. | mm | φ15x20L | φ19x30L | φ19x30L | φ25x35L | φ25x35L | φ25x35L | φ32x35L | φ32x35L | φ32x35L | φ38x45L | φ44x65L | φ54x65L | φ97x125L |
Distance of Main | mm | 24 | 30 | 30 | 36 | 36 | 40 | 55 | 55 | 55 | 72 | 100 | 117 | 205 |
#1 Punchu die Size | mm | φ22x45L | φ31x62.5L | φ31x62.5L | φ35x77L | φ35x77L | φ35x77L | φ40x98L | φ40x98L | φ40x98L | φ58x120L | φ73x170L | φ73x170L | φ97x265L |
#2 Punchu die Size | mm | φ18x38L | φ25x52L | φ25x52L | φ35x67.5L | φ35x67.5L | φ35x67.5L | φ40x113L | φ40x113L | φ40x113L | φ58x116L | φ73x170L | φ73x170L | φ107x253L |
Distance of#1& #2 Punch | mm | 24 | 30 | 30 | 41 | 41 | 41 | 46 | 46 | 46 | 66 | 85 | 85 | 127 |
Main Slider Stroke | mm | 44 | 60 | 84 | 80 | 106 | 146 | 120 | 172 | 220 | 290 | 210 | 330 | 450 |
P.K.O.Stroke | mm | 4 | 6.5 | 10 | 8 | 10 | 12 | 10 | 13 | 17 | 20 | - | - | - |
K.O.Stroke | mm | 22 | 26 | 51 | 38 | 64 | 102 | 51 | 102 | 153 | 203 | 150 | 254 | 305 |
Main Motor | kW | 2.2 | 5.5 | 3.7 | 5.5 | 5.5 | 5.5 | 11 | 11 | 11 | 15 | 30 | 30 | 55 |
Max.Output Speed | pcs/min | 300 | 250 | 200 | 200 | 160 | 110 | 120 | 100 | 70 | 50 | 45 | 35 | 28 |
Approx. Weight | kgs | 650 | 1300 | 1400 | 2300 | 2500 | 3000 | 5800 | 6000 | 6500 | 12000 | 21000 | 21000 | 70000 |
Max.Forging Force | ton | 10 | 20 | 20 | 25 | 25 | 25 | 40 | 40 | 40 | 70 | 250 | 250 | 400 |
CE Electrical Control
CH Series
CPR Series
L-Shaped Conveyor Belt
Servo Motor
Electric Material Rack
Electric Rear Adjustment Mechanism
Monitor
Pneumatic Cooling Pipe
Oil Mist Filter