CBF Series-3 Forging Stations
CBF Series-3 Forging Stations
M/C Type | Unit | CBF-43S | CBF-63S | CBF-83S | CBF-83L | CBF-103S | CBF-103L | CBF-133S | CBF-133L |
No. of Forging Station | No. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Forging Force | kgs | 16000 | 35000 | 60000 | 60000 | 80000 | 80000 | 115000 | 115000 |
Max. Cut-off dia. | mm | φ5 | φ8 | φ10 | φ10 | φ12 | φ12 | φ15 | φ15 |
Max.Cut-off Length | mm | 66 | 70 | 100 | 135 | 105 | 192 | 145 | 250 |
Maximum Output | pcs/min | 180~300 | 160~240 | 140~200 | 105~180 | 120-200 | 80~140 | 95~160 | 60~100 |
P.K.O.Stroke | mm | 10 | 20 | 26 | 16 | 15 | 15 | 26 | 25 |
K.O.Stroke | mm | 56 | 52 | 85 | 115 | 80 | 162 | 102 | 230 |
Main Slider Stroke | mm | 1140 | 110 | 140 | 192 | 150 | 280 | 200 | 350 |
Main Motor | kW | 7.5 | 11 | 22 | 18.5 | 18.5 | 22 | 30 | 30 |
Cut-off die dia. | mm | φ38x30L | φ30x45L | φ35x50L | φ30x50L | φ45x59L | φ45x59L | φ63x69L | φ55x70L |
Punch die dia. | mm | φ31x65L | φ40x90L | φ45x115L | φ45x140L | φ53x115L | φ53x112L | φ60x130L | φ60x179L |
Main die dia. | mm | φ38x85L | φ50x85L | φ60x120L | φ60x150L | φ75x108L | φ75x200L | φ86x135L | φ86x265L |
Die Pitch | mm | 46 | 60 | 80 | 70 | 90 | 90 | 98 | 110 |
Approx. Weight | kgs | 5600 | 7500 | 12500 | 14000 | 14000 | 19500 | 19500 | 31000 |
Normal Bolt Size | mm | 2~4 | 3~6 | 5~8 | 5~8 | 6~10 | 6~10 | 8~12.7 | 8~12.7 |
Shank Length of Bolt Blanks | mm | 6~50 | 10~50 | 15~77 | 25~107 | 15~70 | 30~152 | 20~100 | 70~210 |
CE Electrical Control
CH Series
CPR Series
L-Shaped Conveyor Belt
Servo Motor
Electric Material Rack
Electric Rear Adjustment Mechanism
Monitor
Pneumatic Cooling Pipe
Oil Mist Filter