CBF Series-4 Forging Stations
CBF Series-4 Forging Stations
M/C Type | Unit | CBF-44S | CBF-64S | CBF-84S | CBF-84SM | CBF-84L | CBF-84LL | CBF-104S | CBF-104L | CBF-104LL | CBF-134L | CBF-134LL | CBF-164S | CBF-164LL | CBF-164UL | CBF-204L | CBF-204LL | CBF-254S | CBF-254L |
No. of Forging Station | No. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Forging Force | kgs | 16000 | 40000 | 60000 | 60000 | 80000 | 80000 | 80000 | 80000 | 90000 | 120000 | 120000 | 210000 | 210000 | 210000 | 350000 | 350000 | 430000 | 430000 |
Max. Cut-off dia. | mm | φ5 | φ8 | φ10 | φ10 | φ10 | φ10 | φ12 | φ12 | φ12 | φ15 | φ15 | φ18 | φ18 | φ18 | φ23 | φ23 | φ26 | φ30 |
Max.Cut-off Length | mm | 66 | 95 | 100 | 100 | 155 | 230 | 133 | 185 | 230 | 190 | 285 | 195 | 350 | 500 | 240 | 360 | 253 | 320 |
Maximum Output | pcs/min | 180~300 | 140~240 | 120~200 | 120~160 | 140 | 120 | 95-160 | 80~150 | 55~110 | 75~120 | 45~80 | 70~110 | 40~70 | 35~50 | 55~80 | 40~65 | 40~60 | 35~62 |
P.K.O.Stroke | mm | 10 | 15 | 26 | 26 | 26 | 30 | 20 | 30 | 30 | 50 | 45 | 30 | 46 | 60 | 48 | 46 | 50 | 46 |
K.O.Stroke | mm | 56 | 80 | 85 | 85 | 140 | 215 | 110 | 160 | 215 | 160 | 280 | 170 | 320 | 480 | 220 | 325 | 180 | 280 |
Main Slider Stroke | mm | 114 | 136 | 140 | 140 | 230 | 320 | 190 | 260 | 336 | 270 | 380 | 260 | 490 | 690 | 346 | 496 | 330 | 446 |
Main Motor | kW | 7.5 | 15 | 22 | 22 | 22 | 22 | 30 | 30 | 30 | 37 | 37 | 55 | 55 | 75 | 55 | 75 | 90 | 90 |
Cut-off die dia. | mm | φ42x30L | φ30x45L | φ35x50L | φ35x62L | φ35x60L | φ35x60L | φ45x59L | φ45x59L | φ45x59L | φ63x69L | φ55x70L | φ60x90L | φ64x100L | φ74x105L | φ75x120L | φ75x120L | φ80x130L | φ99x150L |
Punch die dia. | mm | φ31x65L | φ40x90L | φ45x115L | φ45x115L | φ45x115L | φ45x115L | φ53x115L | φ53x112L | φ53x112L | φ60x178L | φ60x1229L | φ75x185L | φ75x185L | φ75x250L | φ90x215L | φ90x215L | φ120x270L | φ120x270L |
Main die dia. | mm | φ38x85L | φ50x115L | φ60x120L | φ60x120L | φ60x165L | φ60x240L | φ75x135L | φ75x185L | φ75x240L | φ86x190L | φ86x305L | φ100x190L | φ100x345L | φ100x510L | φ125x240L | φ125x345L | φ140x250L | φ148x300L |
Die Pitch | mm | 46 | 60 | 80 | 80 | 80 | 80 | 94 | 94 | 94 | 110 | 110 | 120 | 120 | 120 | 140 | 140 | 160 | 160 |
Approx. Weight | kgs | 6500 | 10000 | 14500 | 14500 | 21000 | 23000 | 18000 | 21000 | 24500 | 26000 | 38000 | 43000 | 60000 | 80000 | 62000 | 75000 | 105000 | 131000 |
Normal Bolt Size | mm | 2~4 | 3~6 | 5~8 | 5~8 | 5~8 | 5~8 | 6~10 | 6~10 | 6~10 | 8~12.7 | 8~12.7 | 10~16 | 10~16 | 10~16 | 12~20 | 12~20 | 14~25.4 | 16~25.4 |
Shank Length of Bolt Blanks | mm | 6~50 | 10~75 | 15~77 | 15~77 | 30~130 | 70~205 | 15~102 | 20~152 | 70~205 | 25~152 | 75~262 | 20~152 | 100~305 | 150~460 | 25~200 | 100~305 | Outer hex35~175 Inner hex35~165 | 60~254 |
CE Electrical Control
CH Series
CPR Series
L-Shaped Conveyor Belt
Servo Motor
Electric Material Rack
Electric Rear Adjustment Mechanism
Monitor
Pneumatic Cooling Pipe
Oil Mist Filter